Mens Open, 21 and up , 2000

State Name Gross

LBS

Gleanings

LBS.

Gleanings

Ded.

Husk

Oz.

Husk

Ded.

Total

Ded.

Net

LBS.

Place
IA Bob Ferguson 363 1.56 4.69 1.5 7.26 11.95 351.05 1
IL Frank Hennenfent 375 7.31 21.94 1.25 3.75 25.69 349.31 2
IA Jerry Shey 347 1.81 5.44 1.25 3.47 8.91 338.09 3
NA Wayne Guthrie 338 2.31 6.94 1 0 6.94 331.06 4
MO Rob Roberts 349 3.06 9.19 1.75 10.47 19.66 329.34 5
MO Henry Deal 349 5.88 17.63 1.25 3.49 21.12 327.89 6
SD John VanLiere 339 5 15 1.25 3.39 18.39 320.61 7
MO Mitchel Burns 347 6.69 10.06 1.75 10.41 30.47 316.53 8
IL Paul VanArsdale 317 1.13 3.38 1.5 6.34 9.72 307.29 9
NA Ted Martin 304 .69 2.06 1 0 2.06 301.94 10
IA Joe Anholt 315 2.06 6.19 2.25 22.05 28.24 286.76 11
SD Clare Knutson 288 1.25 3.75 1 0 3.75 284.25 12
                  13
KA Calvin Johnson 585 1.13 3.38 2 11.28 14.66 217.35 14
MN Royal Olson 279 3.13 9.38 2 11.16 20.54 258.47 15
MN Albert Pabast 265 1.94 5.81 1.25 2.65 8.46 256.54 16
SD Arlan Paulsen 262 4.25 12.75 1 0 12.75 249.25 17
IL Dick Humes 262 1.81 5.44 1.75 7.86 13.30 248.7 18
KA Lee Liechti 255 .94 2.81 2.5 25.5 28.31 226.69 19
MN Brain Pabast 209 4.25 12.75 1.25 2.09 14.84 194.16 20
OH Don Reer 160 .88 2.63 1 0 2.63 157.38 21
OH Frank Staley 207 6.06 18.19 3.25 39.33 57.52 149.48 22